digitalprice Payments List
443598.03733063 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
1531272 | 5/9/2025, 4:56:00 PM | 2 | 400000 | 6.46 DP |
1531264,1531265 | 5/9/2025, 4:28:58 PM | 2 | 96000 | 12.93 DP |
1531260 | 5/9/2025, 4:20:58 PM | 2 | 94000 | 6.46 DP |
1531258 | 5/9/2025, 4:13:57 PM | 2 | 90000 | 6.46 DP |
1531254,1531255 | 5/9/2025, 4:06:57 PM | 2 | 10000 | 12.93 DP |
1531253 | 5/9/2025, 4:05:57 PM | 2 | 48000 | 6.46 DP |
1531251 | 5/9/2025, 4:02:56 PM | 2 | 52000 | 6.46 DP |
1531248 | 5/9/2025, 3:57:56 PM | 2 | 10000 | 6.46 DP |
1531247 | 5/9/2025, 3:56:56 PM | 2 | 28000 | 6.46 DP |
1531245,1531246 | 5/9/2025, 3:54:56 PM | 2 | 140000 | 12.93 DP |
1531240 | 5/9/2025, 3:39:55 PM | 2 | 100000 | 6.46 DP |
1531239 | 5/9/2025, 3:35:55 PM | 2 | 6000 | 6.46 DP |
1531238 | 5/9/2025, 3:34:55 PM | 2 | 158000 | 6.46 DP |
1531233,1531234 | 5/9/2025, 3:24:54 PM | 2 | 12000 | 12.93 DP |
1531232 | 5/9/2025, 3:23:54 PM | 2 | 8000 | 6.46 DP |
1531231 | 5/9/2025, 3:22:54 PM | 2 | 48000 | 6.46 DP |
1531229 | 5/9/2025, 3:18:54 PM | 2 | 112000 | 6.46 DP |
1531226 | 5/9/2025, 3:09:54 PM | 2 | 146000 | 6.46 DP |
1531222 | 5/9/2025, 2:58:53 PM | 2 | 32000 | 6.46 DP |
1531220 | 5/9/2025, 2:55:53 PM | 2 | 42000 | 6.46 DP |
1531218 | 5/9/2025, 2:52:53 PM | 2 | 6000 | 6.46 DP |
1531217 | 5/9/2025, 2:51:53 PM | 2 | 6000 | 6.46 DP |
1531215,1531216 | 5/9/2025, 2:50:53 PM | 2 | 16000 | 12.93 DP |
1531214 | 5/9/2025, 2:49:53 PM | 2 | 14000 | 6.46 DP |
1531213 | 5/9/2025, 2:48:53 PM | 2 | 38000 | 6.46 DP |
1531211 | 5/9/2025, 2:45:53 PM | 2 | 64000 | 6.46 DP |
1531207,1531208 | 5/9/2025, 2:39:53 PM | 2 | 6000 | 12.93 DP |
1531205,1531206 | 5/9/2025, 2:38:52 PM | 2 | 8000 | 12.93 DP |
1531203,1531204 | 5/9/2025, 2:37:52 PM | 2 | 18000 | 12.93 DP |
1531202 | 5/9/2025, 2:36:52 PM | 2 | 8000 | 6.46 DP |
1531201 | 5/9/2025, 2:35:52 PM | 2 | 128000 | 6.46 DP |
1531197 | 5/9/2025, 2:25:52 PM | 2 | 46000 | 6.46 DP |
1531195 | 5/9/2025, 2:22:51 PM | 2 | 60000 | 6.46 DP |
1531193,1531194 | 5/9/2025, 2:19:52 PM | 2 | 12000 | 12.93 DP |
1531192 | 5/9/2025, 2:18:51 PM | 2 | 2000 | 6.46 DP |
1531190,1531191 | 5/9/2025, 2:17:51 PM | 2 | 50000 | 12.93 DP |
1531188 | 5/9/2025, 2:13:52 PM | 2 | 28000 | 6.46 DP |
1531187 | 5/9/2025, 2:11:51 PM | 2 | 74000 | 6.46 DP |
1531183,1531184 | 5/9/2025, 2:05:51 PM | 2 | 214000 | 12.93 DP |
1531177 | 5/9/2025, 1:51:51 PM | 2 | 8000 | 6.46 DP |
1531175,1531176 | 5/9/2025, 1:50:50 PM | 2 | 604000 | 12.93 DP |
1531164 | 5/9/2025, 1:11:47 PM | 2 | 16000 | 6.46 DP |
1531163 | 5/9/2025, 1:10:47 PM | 2 | 116000 | 6.46 DP |
1531159 | 5/9/2025, 1:02:47 PM | 2 | 60000 | 6.46 DP |
1531157 | 5/9/2025, 12:59:47 PM | 2 | 80000 | 6.46 DP |
1531154 | 5/9/2025, 12:52:47 PM | 2 | 6000 | 6.46 DP |
1531152,1531153 | 5/9/2025, 12:51:47 PM | 2 | 86000 | 12.93 DP |
1531150 | 5/9/2025, 12:45:46 PM | 2 | 122000 | 6.46 DP |
1531147 | 5/9/2025, 12:38:46 PM | 2 | 10000 | 6.46 DP |
1531145,1531146 | 5/9/2025, 12:37:45 PM | 2 | 6000 | 12.93 DP |
1531144 | 5/9/2025, 12:36:45 PM | 2 | 48000 | 6.46 DP |
1531142 | 5/9/2025, 12:33:45 PM | 2 | 260000 | 6.46 DP |
1531138 | 5/9/2025, 12:19:44 PM | 2 | 16000 | 6.46 DP |
1531137 | 5/9/2025, 12:18:44 PM | 2 | 160000 | 6.46 DP |
1531133 | 5/9/2025, 12:05:43 PM | 2 | 12000 | 6.46 DP |
1531132 | 5/9/2025, 12:04:43 PM | 2 | 144000 | 6.46 DP |
1531130 | 5/9/2025, 11:54:43 AM | 2 | 38000 | 6.46 DP |
1531128 | 5/9/2025, 11:51:43 AM | 2 | 284000 | 6.46 DP |
1531121 | 5/9/2025, 11:29:41 AM | 2 | 48000 | 6.46 DP |
1531119 | 5/9/2025, 11:26:41 AM | 2 | 208000 | 6.46 DP |
1531117 | 5/9/2025, 11:13:40 AM | 2 | 28000 | 6.46 DP |
1531114,1531115,1531116 | 5/9/2025, 11:11:40 AM | 2 | 6000 | 19.39 DP |
1531112,1531113 | 5/9/2025, 11:10:40 AM | 2 | 46000 | 12.93 DP |
1531110 | 5/9/2025, 11:06:40 AM | 2 | 92000 | 6.46 DP |
1531106,1531107 | 5/9/2025, 10:59:39 AM | 2 | 6000 | 12.93 DP |
1531102,1531103,1531104,1531105 | 5/9/2025, 10:58:40 AM | 2 | 14000 | 25.86 DP |
1531100,1531101 | 5/9/2025, 10:57:40 AM | 2 | 62000 | 12.93 DP |
1531098 | 5/9/2025, 10:52:39 AM | 2 | 70000 | 6.46 DP |
1531095,1531096 | 5/9/2025, 10:47:39 AM | 2 | 50000 | 12.93 DP |
1531092,1531093 | 5/9/2025, 10:43:39 AM | 2 | 10000 | 12.93 DP |
1531090,1531091 | 5/9/2025, 10:42:39 AM | 2 | 14000 | 12.93 DP |
1531088,1531089 | 5/9/2025, 10:41:39 AM | 2 | 50000 | 12.93 DP |
1531086 | 5/9/2025, 10:38:39 AM | 2 | 116000 | 6.46 DP |
1531083 | 5/9/2025, 10:30:38 AM | 2 | 2000 | 6.46 DP |
1531081,1531082 | 5/9/2025, 10:29:38 AM | 2 | 190000 | 12.93 DP |
1531074,1531075 | 5/9/2025, 10:15:37 AM | 2 | 346000 | 12.93 DP |
1531066 | 5/9/2025, 9:52:36 AM | 2 | 124000 | 6.46 DP |
1531062 | 5/9/2025, 9:43:35 AM | 2 | 212000 | 6.46 DP |
1531058 | 5/9/2025, 9:30:35 AM | 2 | 66000 | 6.46 DP |
1531056 | 5/9/2025, 9:26:35 AM | 2 | 158000 | 6.46 DP |
1531053 | 5/9/2025, 9:16:34 AM | 2 | 2000 | 6.46 DP |
1531051,1531052 | 5/9/2025, 9:15:34 AM | 2 | 60000 | 12.93 DP |
1531049 | 5/9/2025, 9:11:34 AM | 2 | 90000 | 6.46 DP |
1531046 | 5/9/2025, 9:05:33 AM | 2 | 14000 | 6.46 DP |
1531044,1531045 | 5/9/2025, 9:04:33 AM | 2 | 6000 | 12.93 DP |
1531042,1531043 | 5/9/2025, 9:03:33 AM | 2 | 278000 | 12.93 DP |
1531037 | 5/9/2025, 8:43:32 AM | 2 | 2000 | 6.46 DP |
1531036 | 5/9/2025, 8:42:32 AM | 2 | 104000 | 6.46 DP |
1531034 | 5/9/2025, 8:34:31 AM | 2 | 84000 | 6.46 DP |
1531031 | 5/9/2025, 8:28:31 AM | 2 | 36000 | 6.46 DP |
1531029 | 5/9/2025, 8:24:31 AM | 2 | 84000 | 6.46 DP |
1531027 | 5/9/2025, 8:17:31 AM | 2 | 416000 | 6.46 DP |
1531020 | 5/9/2025, 7:51:29 AM | 2 | 6000 | 6.46 DP |
1531018,1531019 | 5/9/2025, 7:50:29 AM | 2 | 70000 | 12.93 DP |
1531015 | 5/9/2025, 7:44:29 AM | 2 | 36000 | 6.46 DP |
1531013,1531014 | 5/9/2025, 7:41:29 AM | 2 | 18000 | 12.93 DP |
1531011,1531012 | 5/9/2025, 7:40:29 AM | 2 | 132000 | 12.93 DP |
1531009 | 5/9/2025, 7:32:28 AM | 2 | 94000 | 6.46 DP |
1531006 | 5/9/2025, 7:26:28 AM | 2 | 10000 | 6.46 DP |
1531003,1531004,1531005 | 5/9/2025, 7:25:28 AM | 2 | 14000 | 19.39 DP |
komodo Payments List
1661.25902534 Total Paid
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
4398330 | 4/16/2025, 10:01:48 PM | 2 | 182600000 | 1.00 KMD |
4398227 | 4/16/2025, 7:52:41 PM | 2 | 42200000 | 1.00 KMD |
4398198 | 4/16/2025, 7:20:39 PM | 2 | 101040000 | 2.00 KMD |
4398121 | 4/16/2025, 6:02:35 PM | 2 | 99160000 | 1.00 KMD |
4398045 | 4/16/2025, 4:58:31 PM | 2 | 36440000 | 2.00 KMD |
4397928 | 4/16/2025, 2:50:24 PM | 2 | 412720000 | 1.00 KMD |
4397656 | 4/16/2025, 10:21:09 AM | 2 | 149680000 | 2.00 KMD |
4397554 | 4/16/2025, 8:52:05 AM | 2 | 174520000 | 1.00 KMD |
4397446 | 4/16/2025, 6:36:57 AM | 2 | 10680000 | 1.00 KMD |
4397437 | 4/16/2025, 6:25:56 AM | 2 | 476360000 | 2.00 KMD |
4396980 | 4/15/2025, 10:52:31 PM | 2 | 79520000 | 2.00 KMD |
4396903 | 4/15/2025, 9:48:27 PM | 2 | 148120000 | 2.00 KMD |
4396853 | 4/15/2025, 8:46:24 PM | 2 | 211600000 | 1.00 KMD |
4396774 | 4/15/2025, 7:17:19 PM | 2 | 2400000 | 1.00 KMD |
4396773 | 4/15/2025, 7:16:19 PM | 2 | 315000000 | 1.00 KMD |
4396678 | 4/15/2025, 5:52:14 PM | 2 | 100640000 | 2.00 KMD |
4396434 | 4/15/2025, 1:48:01 PM | 2 | 151080000 | 1.00 KMD |
4396413 | 4/15/2025, 1:22:59 PM | 2 | 248480000 | 2.00 KMD |
4396324 | 4/15/2025, 11:34:53 AM | 2 | 95320000 | 1.00 KMD |
4396305 | 4/15/2025, 11:14:52 AM | 2 | 84800000 | 2.00 KMD |
4396184 | 4/15/2025, 9:10:45 AM | 2 | 219400000 | 1.00 KMD |
4396112 | 4/15/2025, 7:59:41 AM | 2 | 87360000 | 1.00 KMD |
4396082 | 4/15/2025, 7:29:40 AM | 2 | 12560000 | 1.00 KMD |
4396078 | 4/15/2025, 7:26:39 AM | 2 | 27320000 | 2.00 KMD |
4396039 | 4/15/2025, 6:55:38 AM | 2 | 183520000 | 1.00 KMD |
4395984 | 4/15/2025, 5:53:34 AM | 2 | 416080000 | 2.00 KMD |
4395826 | 4/15/2025, 3:09:25 AM | 2 | 33840000 | 1.00 KMD |
4395817 | 4/15/2025, 2:53:24 AM | 2 | 137520000 | 2.00 KMD |
4395751 | 4/15/2025, 1:55:21 AM | 2 | 76480000 | 1.00 KMD |
4395723 | 4/15/2025, 1:30:20 AM | 2 | 818480000 | 1.00 KMD |
4393980 | 4/13/2025, 7:50:42 PM | 2 | 114760000 | 2.00 KMD |
4393892 | 4/13/2025, 6:35:38 PM | 2 | 25960000 | 1.00 KMD |
4393884 | 4/13/2025, 6:26:37 PM | 2 | 62320000 | 1.00 KMD |
4393848 | 4/13/2025, 5:49:35 PM | 2 | 7280000 | 1.00 KMD |
4393842 | 4/13/2025, 5:45:35 PM | 2 | 21080000 | 1.00 KMD |
4393825 | 4/13/2025, 5:29:34 PM | 2 | 162280000 | 1.73 KMD |
4385781 | 4/8/2025, 2:28:06 AM | 2 | 231040511 | 2.00 KMD |
4384825 | 4/7/2025, 10:12:13 AM | 2 | 40522191 | 1.32 KMD |
4345638 | 3/10/2025, 9:41:01 AM | 2 | 98970000 | 1.00 KMD |
4345588 | 3/10/2025, 8:33:57 AM | 2 | 8550000 | 1.00 KMD |
4345582 | 3/10/2025, 8:26:56 AM | 2 | 28030000 | 1.00 KMD |
4345548 | 3/10/2025, 8:13:56 AM | 2 | 396700000 | 1.00 KMD |
4345313 | 3/10/2025, 3:56:41 AM | 2 | 120080000 | 1.00 KMD |
4345221 | 3/10/2025, 2:20:36 AM | 2 | 305940000 | 2.00 KMD |
4344878 | 3/9/2025, 8:22:16 PM | 2 | 76850000 | 1.00 KMD |
4344818 | 3/9/2025, 7:34:14 PM | 2 | 144990000 | 2.00 KMD |
4344594 | 3/9/2025, 3:43:01 PM | 2 | 106740000 | 2.00 KMD |
4344233 | 3/9/2025, 9:34:40 AM | 2 | 195030000 | 1.00 KMD |
4344107 | 3/9/2025, 7:21:33 AM | 2 | 360610000 | 1.00 KMD |
4343867 | 3/9/2025, 3:23:19 AM | 2 | 203720000 | 1.00 KMD |
4343739 | 3/9/2025, 1:17:12 AM | 2 | 837520000 | 1.00 KMD |
4343172 | 3/8/2025, 3:51:41 PM | 2 | 250700000 | 1.00 KMD |
4343032 | 3/8/2025, 1:19:33 PM | 2 | 137790000 | 1.00 KMD |
4342942 | 3/8/2025, 11:46:28 AM | 2 | 648490000 | 2.00 KMD |
4342461 | 3/8/2025, 3:40:01 AM | 2 | 8810000 | 1.00 KMD |
4342454 | 3/8/2025, 3:37:01 AM | 2 | 20440000 | 1.00 KMD |
4342416 | 3/8/2025, 2:52:58 AM | 2 | 163380000 | 2.00 KMD |
4342321 | 3/8/2025, 1:41:54 AM | 2 | 26530000 | 1.00 KMD |
4342306 | 3/8/2025, 12:51:51 AM | 2 | 156840000 | 1.00 KMD |
4342206 | 3/7/2025, 11:13:46 PM | 2 | 137490000 | 1.00 KMD |
4342113 | 3/7/2025, 9:36:40 PM | 2 | 18740000 | 1.00 KMD |
4342104 | 3/7/2025, 9:26:40 PM | 2 | 201460000 | 1.00 KMD |
4341974 | 3/7/2025, 7:14:33 PM | 2 | 182880000 | 2.00 KMD |
4341740 | 3/7/2025, 3:31:20 PM | 2 | 383360000 | 1.00 KMD |
4341512 | 3/7/2025, 11:18:06 AM | 2 | 69350000 | 1.00 KMD |
4341464 | 3/7/2025, 10:35:03 AM | 2 | 230250000 | 2.00 KMD |
4341175 | 3/7/2025, 5:56:48 AM | 2 | 242400000 | 1.00 KMD |
4341011 | 3/7/2025, 3:01:38 AM | 2 | 45570000 | 2.00 KMD |
4340772 | 3/6/2025, 10:55:25 PM | 2 | 104760000 | 1.00 KMD |
4340708 | 3/6/2025, 9:57:21 PM | 2 | 4800000 | 2.00 KMD |
4340543 | 3/6/2025, 7:11:12 PM | 2 | 27730000 | 1.00 KMD |
4340523 | 3/6/2025, 6:58:12 PM | 2 | 60690000 | 1.00 KMD |
4340481 | 3/6/2025, 6:06:09 PM | 2 | 200780000 | 1.00 KMD |
4340349 | 3/6/2025, 3:54:01 PM | 2 | 84790000 | 2.00 KMD |
4340300 | 3/6/2025, 3:16:59 PM | 2 | 235150000 | 2.00 KMD |
4340105 | 3/6/2025, 11:51:48 AM | 2 | 118070000 | 1.00 KMD |
4340034 | 3/6/2025, 10:42:44 AM | 2 | 126703440 | 2.00 KMD |
4339947 | 3/6/2025, 9:11:39 AM | 2 | 299288628 | 1.00 KMD |
4339727 | 3/6/2025, 5:23:26 AM | 2 | 231642982 | 1.00 KMD |
4339583 | 3/6/2025, 3:01:18 AM | 2 | 519548302 | 1.00 KMD |
4339237 | 3/5/2025, 9:01:58 PM | 2 | 279256250 | 1.00 KMD |
4339054 | 3/5/2025, 5:53:48 PM | 2 | 207050000 | 1.00 KMD |
4338902 | 3/5/2025, 3:29:40 PM | 2 | 7900000 | 1.00 KMD |
4338898 | 3/5/2025, 3:27:40 PM | 2 | 423821480 | 1.00 KMD |
4338613 | 3/5/2025, 10:32:24 AM | 2 | 97319054 | 1.00 KMD |
4338518 | 3/5/2025, 8:59:18 AM | 2 | 193583588 | 2.00 KMD |
4338327 | 3/5/2025, 5:47:07 AM | 2 | 365610000 | 1.00 KMD |
4338119 | 3/5/2025, 1:54:55 AM | 2 | 16586544 | 1.00 KMD |
4338101 | 3/5/2025, 1:38:54 AM | 2 | 83960000 | 1.00 KMD |
4338043 | 3/5/2025, 12:37:51 AM | 2 | 124150000 | 2.00 KMD |
4337929 | 3/4/2025, 10:54:45 PM | 2 | 149835951 | 2.00 KMD |
4337808 | 3/4/2025, 8:54:38 PM | 2 | 355000000 | 1.00 KMD |
4337581 | 3/4/2025, 5:02:25 PM | 2 | 202202040 | 1.00 KMD |
4337442 | 3/4/2025, 2:48:18 PM | 2 | 45133864 | 2.00 KMD |
4337357 | 3/4/2025, 1:12:12 PM | 2 | 114290000 | 1.00 KMD |
4337283 | 3/4/2025, 12:06:09 PM | 2 | 532327764 | 1.00 KMD |
4336911 | 3/4/2025, 5:48:47 AM | 2 | 303300260 | 1.00 KMD |
4336704 | 3/4/2025, 2:26:36 AM | 2 | 210340000 | 1.00 KMD |
4336565 | 3/4/2025, 12:06:28 AM | 2 | 145900000 | 1.00 KMD |
4336474 | 3/3/2025, 10:27:23 PM | 2 | 58620000 | 1.00 KMD |
tokel Payments List
5848633.23997342 Total Paid